The University will be closed for the Holidays from Dec. 20 – Jan 1. Offices will reopen at regular operating hours on Jan. 2, 2025.
Classes will resume on Saturday, January 4, 2025
Amberton University offers an education exclusively catered to the unique needs of Working Adults.
Home General Education Requirements
General Education Requirements - Bachelor's degrees
Amberton University's Bachelor degrees contain 45 credit hours of General Education courses. These courses are designed to provide the student with a solid learning foundation to prepare them for completing upper level courses in the selected field of study.
Subject | Course | Credit Hours |
---|---|---|
Behavioral Science | PSY3735 | 3 hours |
Communication (must include oral communication skills | COM3401 or COM4405 | 3 hours |
Computer Concepts | MSI2110 | 3 hours |
Critical Thinking | MGT4720 | 3 hours |
English | ENG1001, ENG1002 plus 6 hours of writing | 12 hours |
Six hours of writing selected from: | ||
COM3461 3 hours | ||
COM4441 3 hours | ||
ENG2006 3 hours | ||
History/Government | HIS1011 and HIS1012 | 6 hours |
Humanities | HUM1015 | 3 hours |
Mathematics | see below requirements | 3 hours |
Natural Sciences | SCI1026 and SCI1027 | 6 hours |
Religion | REL2000/3000 level course | 3 hours |
Total 45 hours
Bachelor of Arts and Bachelor of Science Math Requirements – Mathematics (MAT1016 or equivalent)
Bachelor of Business Administration Math Requirements – Mathematics (MAT1024 or equivalent)